|
|
|
| | | Year | Make | Model | Trim | Mileage | Price |
 | | 2005 | Lincoln | Navigator | Sport Utility 4D | 41,800 | Call For Price |
 | | 2000 | Volkswagen | New Beetle | GLS Turbo Hatchback 2D | 108,000 | Call For Price |
 | | 2004 | Chevrolet | Silverado 1500 Pickup | Extended Cab Short Bed | 107,636 | $12,500.00 |
 | | 2007 | Chrysler | Sebring | Sedan 4D | 19,185 | $16,900.00 |
 | | 2007 | Chrysler | 300 | Sedan 4D | 16,757 | $17,500.00 |
 | | 2005 | Dodge | Neon | SE Sedan 4D | 44,138 | $8,999.00 |
 | | 2005 | Dodge | Neon | SXT Sedan 4D | 102,538 | $5,995.00 |
 | | 2004 | Ford | F150 | Super Cab 6 1/2' | 52,631 | $11,900.00 |
 | | 2003 | Ford | Mustang | Coupe 2D | 72,002 | $8,999.00 |
 | | 2002 | Ford | Expedition | Eddie Bauer Sport Utility 4D | 81,691 | $11,999.00 |
 | | 2002 | Ford | Escape | XLT Sport Utility 4D | 88,806 | $6,999.00 |
 | | 2001 | Ford | Focus | SE Sedan 4D | 80,523 | $6,999.00 |
 | | 2007 | Honda | Accord | LX Sedan 4D | 26,996 | $18,999.00 |
 | | 2007 | Honda | Accord | SE Sedan 4D | 16,758 | $17,900.00 |
 | | 2006 | Hyundai | Elantra | GLS Sedan 4D | 35,513 | $13,997.00 |
 | | 2006 | Jaguar | X-Type | 3.0L Sedan 4D | 43,065 | $18,595.00 |
 | | 2003 | Jaguar | S-Type | V6 Sedan 4D | 39,956 | $14,995.00 |
 | | 2004 | Mazda | RX-8 | Coupe 4D | 43,682 | $17,999.00 |
 | | 2003 | Mercedes-Benz | CLK-Class | CLK430 Cabriolet 2D | 45,504 | $18,999.00 |
 | | 2005 | Mitsubishi | Galant | ES Sedan 4D | 50,542 | $13,990.00 |
 | | 2006 | Nissan | Sentra | S Sedan 4D | 72,367 | $10,999.00 |
 | | 2005 | Nissan | Altima | 2.5 S Sedan 4D | 53,930 | $12,995.00 |
 | | 2008 | Toyota | FJ Cruiser | Sport Utility 2D | 26,423 | $25,995.00 |
 | | 2001 | Volkswagen | Passat | GLX Sedan 4D | 80,516 | $10,999.00 |
 | | 2006 | Volkswagen | Jetta | 2.5 Sedan 4D | 65,549 | $15,995.00 |
|
|
|
|
| Address: 10557 Juniper Ave Ste F2 Fontana, CA 92337 |
|
Phone: (800) 757-1550 x 101 |
|
Email: ken.moore@ssautomotiveco.com |
|
|